Advanced Analytics: Difference between revisions
Jump to navigation
Jump to search
ps>Pallav No edit summary |
ps>Pallav No edit summary |
||
Line 29: | Line 29: | ||
* [http://www.ginger.io/Main/Platform Ginger.io] | * [http://www.ginger.io/Main/Platform Ginger.io] | ||
* [http://www.healthdatainsights.com/ Health Data Insights] | * [http://www.healthdatainsights.com/ Health Data Insights] | ||
* [http://www.mynehealth.com/ Myne Health] | |||
'''Generic Analytics''' (Industry Agnostic) | '''Generic Analytics''' (Industry Agnostic) | ||
Line 43: | Line 44: | ||
* [http://salford-systems.com/cart.php Salford Systems] | * [http://salford-systems.com/cart.php Salford Systems] | ||
---- | |||
There are some focused offerings that may not directly provide advanced healthcare analytics, but enable it. I consider them to be important fundamental tools/services that complement the broader value proposition of the companies listed above. | |||
''' | *'''Morbidity Scoring/Classification Tools''' | ||
*[http:// | **[http://www.dxcg.com/research-resources/index.asp DxCG] | ||
*[http://www. | **[http://acg.jhsph.edu/ ACG] by Johns Hopkins | ||
**3M [http://solutions.3m.com/wps/portal/3M/en_US/3M_Health_Information_Systems/HIS/Products/CRG/ Clinical Risk Grouping] (CRG) | |||
**Ingenix [http://www.ingenix.com/Products/Payers/NetworkCredentialingPayers/EnterpriseWideDecisionSupport/EpisodeTreatmentGroups/ Episode Treatment Groups] (ETG) | |||
**Ingenix [http://www.ingenix.com/Products/Payers/NetworkCredentialingPayers/EnterpriseWideDecisionSupport/EpisodeRiskGroups/ Episode Risk Groups] (ERG) | |||
''' | *'''Rules Engines, Knowledge-bases''' | ||
* [http:// | **[http://thomsonreuters.com/products_services/healthcare/healthcare_products/clinical_deci_support/ Thompson Reutors MicroMedex Clinical Decision Support] | ||
**[http://www.zynx.com Zynx Health] | |||
* [http://www. | |||
''' | *'''Medical Terminology Management''' | ||
* [http:// | ** [http://www.healthlanguage.com/ Health Language] | ||
* [http://www. | ** [http://www.apelon.com Apelon] | ||
** [http://www.e-imo.com Intelligent Medical Objects] | |||
** [http://www.3mtcs.com/ 3M] | |||
** [http://www.cap.org/apps/docs/snomed/sts/clinical_informatics.html CAP STS] | |||
''' | *'''Data Visualization''' | ||
* [http:// | ** [http://spotfire.com Spotfire] | ||
* [http://www. | ** [http://www.corda.com/corda-company-information.php Corda] | ||
'''Miscellaneous''' | *'''Consulting & Training Services''' | ||
* [http://www.dmg.org/ Data Mining Group](DMG) is an independent, vendor led consortium that develops data mining standards, such as the Predictive Model Markup Language (PMML). | ** [http://www.the-modeling-agency.com/about.html The Modeling Agency] | ||
* [http://abbottanalytics.blogspot.com/Dean Abbott's Blog] on data mining | ** [http://www.abbottanalytics.com/data-mining-consulting-services.php Abbott Analytics] | ||
** [http://www.decisionmanagementsolutions.com/ Decision Management Solutions] (James Taylor) | |||
*'''Miscellaneous''' | |||
** [http://www.dmg.org/ Data Mining Group](DMG) is an independent, vendor led consortium that develops data mining standards, such as the Predictive Model Markup Language (PMML). | |||
** [http://abbottanalytics.blogspot.com/Dean Abbott's Blog] on data mining |
Revision as of 06:07, 20 May 2012
There are a number of tools available from multiple software vendors that can potentially enable advanced analytics. Not all are marketed specifically for analytics, some are technologies that can enable advanced analysis and BI. This is a running list of all such offerings that are in the market today.
Healthcare-Industry Focused Analytics
- MEDai
- Health Dialog
- Ingenix (now Optum)
- SCIOinspire
- Healthcare Insight
- 360Fresh
- Explorys
- Population Manager
- Verisk Health (DxCG)
- Apixio
- Viewics
- SpectraMD
- SDI
- Health Dialog
- Anvita Health (Formerly SafeMed)
- PotentiaMed
- MedeAnalytics
- Recombinant Data Corp.
- Predictive Medical Technologies
- Archimedes Model
- Humedica
- Kyruus
- Active Health (Aetna)
- Humedica
- Anthem Healthcare Intelligence
- Ginger.io
- Health Data Insights
- Myne Health
Generic Analytics (Industry Agnostic)
- SAS JMP
- QlikView
- ArtinSoft
- FICO
- OpenConnect
- IBM Infosphere
- Autonomy
- Revolution Computing (creators of 'R' Statistical Modeling Language)
- Netezza
- Dimensional Insight
- Salford Systems
There are some focused offerings that may not directly provide advanced healthcare analytics, but enable it. I consider them to be important fundamental tools/services that complement the broader value proposition of the companies listed above.
- Morbidity Scoring/Classification Tools
- DxCG
- ACG by Johns Hopkins
- 3M Clinical Risk Grouping (CRG)
- Ingenix Episode Treatment Groups (ETG)
- Ingenix Episode Risk Groups (ERG)
- Rules Engines, Knowledge-bases
- Medical Terminology Management
- Consulting & Training Services
- The Modeling Agency
- Abbott Analytics
- Decision Management Solutions (James Taylor)
- Miscellaneous
- Data Mining Group(DMG) is an independent, vendor led consortium that develops data mining standards, such as the Predictive Model Markup Language (PMML).
- Abbott's Blog on data mining