Advanced Analytics: Difference between revisions
Jump to navigation
Jump to search
ps>Pallav (Created page with "There are a number of tools available from multiple software vendors that can potentially enable advanced analytics. Not all are marketed specifically for analytics, so...") |
ps>Pallav No edit summary |
||
Line 33: | Line 33: | ||
h4. Other Enabling Tools | h4. Other Enabling Tools | ||
---- | ---- | ||
'''Morbidity Scoring/Classification Tools''' | |||
*[DxCG|http://www.dxcg.com/research-resources/index.asp] | |||
*[ACG|http://acg.jhsph.edu/] by Johns Hopkins | |||
*3M [Clinical Risk Grouping|http://solutions.3m.com/wps/portal/3M/en_US/3M_Health_Information_Systems/HIS/Products/CRG/] (CRG) | |||
*Ingenix [Episode Treatment Groups|http://www.ingenix.com/Products/Payers/NetworkCredentialingPayers/EnterpriseWideDecisionSupport/EpisodeTreatmentGroups/] (ETG) | |||
*Ingenix [http://www.ingenix.com/Products/Payers/NetworkCredentialingPayers/EnterpriseWideDecisionSupport/EpisodeRiskGroups/ Episode Risk Groups] (ERG) | |||
'''Rules Engines, Knowledge-bases''' | |||
*[http://thomsonreuters.com/products_services/healthcare/healthcare_products/clinical_deci_support/ Thompson Reutors MicroMedex Clinical Decision Support] | |||
*[http://www.zynx.com Zynx Health] | |||
'''Medical Terminology Management''' | |||
* [http://www.healthlanguage.com/ Health Language] | |||
* [http://www.apelon.com Apelon] | |||
'''Data Visualization''' | '''Data Visualization''' |
Revision as of 15:56, 16 August 2010
There are a number of tools available from multiple software vendors that can potentially enable advanced analytics. Not all are marketed specifically for analytics, some are technologies that can enable advanced analysis and BI. This is a running list of all such offerings that are in the market today.
h4. Healthcare-Industry Focused Analytics
- [MEDai|http://www.medai.com]
- [SCIOinspire|http://www.scioinspire.com/]
- [Healthcare Insight|http://www.hcinsight.com]
- [360Fresh|http://www.360fresh.com]
- [Explorys|http://www.explorys.com]
- [Verisk Health|http://www.veriskhealth.com/index.php] (DxCG)
- MedMind
- Medicci
- [SDI|http://www.sdihealth.com/about_us/main.aspx]
- [Health Dialog|http://www.healthdialog.com/Main/Measurableresults/AllProductsandServices/AnalyticSolutions]
- [Anvita Health|http://www.anvitahealth.com/Anvita_Insight_Analysis_Engine/] (Formerly SafeMed)
- [PotentiaMed|http://www.potentiamed.com]
- [MedeAnalytics|http://www.medeanalytics.com/healthcare-analytics-solutions/medeanalytics-solutions.html]
h4. Generic Analytics
- [SAS JMP|http://www.jmp.com]
- [Qlikview|http://www.qlikview.com] ([whitepaper|^QlikView Healthcare Industry Solution Whitepaper.pdf])
- [ArtinSoft|http://www.artinsoft.com]
- [FICO|http://www.fico.com/en/Industries/HealthcarePharma/Pages/default.aspx] (decision mgmt platform [presentation|^FICO_ Decision Management Platform.ppt])
- [OpenConnect|http://www.oc.com]
- [IBM Infosphere|http://www-01.ibm.com/software/data/infosphere/streams/]
- [Autonomy|http://www.autonomy.com/content/Technology/autonomys-technology-a-different-approach/index.en.html]
- [Revolution Computing|http://www.revolution-computing.com/] (creators of 'R' Statistical Modeling Language)
- [Netezza|http://www.netezza.com/data-warehouse-appliance-industries/lifesciences.aspx]
- [Salford Systems|http://salford-systems.com/cart.php]
- [Dimensional Insight|http://www.dimins.com/healthcare.html]
h4. Other Enabling Tools
Morbidity Scoring/Classification Tools
- [DxCG|http://www.dxcg.com/research-resources/index.asp]
- [ACG|http://acg.jhsph.edu/] by Johns Hopkins
- 3M [Clinical Risk Grouping|http://solutions.3m.com/wps/portal/3M/en_US/3M_Health_Information_Systems/HIS/Products/CRG/] (CRG)
- Ingenix [Episode Treatment Groups|http://www.ingenix.com/Products/Payers/NetworkCredentialingPayers/EnterpriseWideDecisionSupport/EpisodeTreatmentGroups/] (ETG)
- Ingenix Episode Risk Groups (ERG)
Rules Engines, Knowledge-bases
Medical Terminology Management
Data Visualization
Consulting & Training Services
- The Modeling Agency
- Abbott Analytics
- Decision Management Solutions (James Taylor)